Protection rating
Go back to the list of "all products"
The protection features are conformed to IEC standards (IEC 144) and JIS standards (JIS C 0920).
First numeral: Protection of equipment against ingress of solid foreign bodies
First numeral | Content |
---|---|
0 | No protection |
1 | Protection against ingress of solid foreign bodies with a diameter greater than 50 mm |
2 | Protection against ingress of solid foreign bodies with a diameter greater than 12.5 mm |
3 | Protection against ingress of wires or solid foreign bodies with a diameter greater than 2.5 mm |
4 | Protection against ingress of wires or solid foreign bodies with a diameter greater than 1 mm |
5 | Protection against the ingress of dust in an amount sufficient to interfere with operation of the equipment |
6 | Protection against ingress of dust |
Second numeral: Protection of equipment against ingress of liquid
Second numeral | Content |
---|---|
0 | No protection |
1 | Water drops falling vertically on the enclosure have no harmful effect |
2 | Water drops falling at any angle up to 15 degrees from the vertical have no harmful effect |
3 | Water drops falling at any angle up to 60 degrees from the vertical have no harmful effect |
4 | Water splashed from any direction have no harmful effect |
5 | Water projected from any direction have no harmful effect |
6 | Water projected from any direction cannot enter the enclosure |
7 | Not possible for water to enter the enclosure under stated immersion conditions |
8 | Protection against indefinite immersion in water under specified pressure |
Note1:Products are tested for each protection rating level following methods defined by the standards.The protection levels indicated in this catalog and in the specifications have been determined based on the tests defined by the standards.