Model MGS-4011M Small Ultra-high Sensitivity Magnetic Sensor
- Product catalog download
- 3D PDF Download
- MGS-4011 Download the CAD data (DXF / Parasolid / STEP / IGES)
Application
- Magnetic monitoring on magnetic recording media
- Monitoring of fraudulent operation using magnets in game devices
Features
- Small high-sensitivity sensor that can detect accurately weak magnetism thanks to its magnetism focusing mechanism.
- A locking connector securely prevents disconnection of connectors caused
- No poor contact or incorrect detection problems.
- Open collector normally closed type that makes it easy to monitor harness disconnection or poor contacts.
- Both N-pole and S-pole can be detected.
- Tip detection and side detection possible.
International Standards
- Our products do not have overseas safety regulations such as CE mark, UL standard, EN standard etc.
- Products is compliant to the RoHS directive.
* Please consult about "change of specification" and "request of specification" of the product.
Rating/Performance/Reference Area Detection Diagram (Typical Example)
Rating / Performance
| Model | MGS-4011M | |||
|---|---|---|---|---|
| Detection Sensitivity | 400 μT (Average value with a neodymium magnet of 20 x 20 x t10) | |||
| Detection Distance | Approx. 125 mm (Average value of tip detection, at 25ºC, with neodymium magnet of 20 x 20 x t10) |
|||
| Response Frequency | 100 ms or less | |||
| Power Supply Voltage | 12 V DC (Operating voltage range: 10.8 V to 13.2 V DC) | |||
| Current Consumption | At 12 V DC : 6 mA or less | |||
| Output | NPN transistor open collector 30 V DC, 30 mA DC or less |
|||
| Output Residual Voltage | 1 V DC or less (at load current 30 mA) | |||
| Operation Status | Normally closed (Output OFF with magnetic field) | |||
| Hysteresis | 10% or less of the detection distance | |||
| Circuit Protection | With output surge absorption Zener diode | |||
| Temperature Range | -10 to 60 °C (-20 to 70 °C storage temperature range)(Without dew condensation or icing) | |||
| Humidity Range | 85 % RH or less (85 % RH or less storage humidity range)(Without dew condensation) | |||
| Dielectric Strength | 500 V AC for 1 minute (Between the live part and case) | |||
| Insulation Resistance | 100 MΩ or more at 500 V DC megger (Between the live part and case) | |||
| Vibration Resistance | 10 to 55 Hz, 1.5 mm double amplitude in X, Y and Z directions for 2 hours each (at power off) | |||
| Shock Resistance | 100 m/s² (Approx. 10 G) in X, Y and Z directions 10 times each (at power off) | |||
| Protection | IP50 | |||
| Case Material | ABS resin | |||
| Connector | Connector : 501953-0307 (3-pin) (from Molex Incorporated) [Connections] Housing : 501939-0330, Contact: 501334-0000 (from Molex Incorporated) |
|||
| Weight | Approx. 0.9g | |||
Reference Area Detection Diagram (Typical Example)


Outline Dimensions/Output Circuit
Outline Dimensions
Output Circuit

Precautions During Use
- High-sensitivity detection thanks to its magnetism focusing mechanism.
- Magnetic detection capacity is the same on the mounting side and the opposite side.
- Extremely high-sensitivity sensor. Carefully check the generated and residual magnetism near the mounting location before using it.
- The detection sensitivity varies depending on the magnet shape and magnetization level. Check also carefully the detection characteristics before using the sensor.
- For other precautions, refer to “General Precautions” for magnetic sensors.












