Model MGM-F*501* High-sensitivity Multi-type Magnetic Guide Sensor
- Product catalog download
- 3D PDF Download
- MGM-F*501* Download the CAD data (DXF / Parasolid / STEP / IGES)
Application
- Automatic guided vehicles guidance
Features
- The exact position of the automatic guided vehicle to the guide tape is precisely output with increments of 10 mm with a 15-bit signal.
International Standards
- Our products do not have overseas safety regulations such as CE mark, UL standard, EN standard etc.
- Products is compliant to the RoHS directive.
* Please consult about "change of specification" and "request of specification" of the product.
Rating / Performance
Rating / Performance
Model | MGM-FN5013 | MGM-FN5014 | MGM-FS5013 | MGM-FS5014 |
---|---|---|---|---|
Detection Surface | Front side detection | |||
Detection Sensitivity | 500 μT ± 100 μT (With a magnet tape of 30×30×t1.5mm) | |||
Power Supply Voltage | 10 V DC or more to less than 36 V DC, Ripple 5% or less | |||
Current Consumption | 140 mA DC or less (At 12 V DC), 70 mA DC or less (At 24 V DC) | |||
Output | Pch MOSFET Open drain 30 V DC, 50 mA DC or less | |||
Output Residual Voltage | 0.5 V DC or less (Load current 50 mA DC) | |||
Operation Status | Normally open (Output ON with magnetic field) |
Normally closed (Output OFF with magnetic field) |
Normally open (Output ON with magnetic field) |
Normally closed (Output OFF with magnetic field) |
Number of Detection Points / Pitch |
15 point / 10 mm | |||
Response Time | 300 μs or less | |||
Hysteresis | 30 μT or less (With a magnet tape of 30×30×t1.5mm) | |||
Typical Detection Distances |
47 mm (*With MG50-1 series) | |||
Operating Set Distance | 5 to 33 mm (*With MG50-1 series) | |||
Detection Polarity | N-pole | S-pole | ||
Temperature Range | -10 to 60 °C (-20 to 65 °C storage temperature range)(Without dew condensation or icing) | |||
Humidity Range | 95 % RH or less ( 95%RH or less storage humidity range)(Without dew condensation) | |||
Dielectric Strength | 500 V AC for 1 minute (Between the live part and case) | |||
Insulation Resistance | 100 MΩ or more at 500 V DC megger (Between the live part and case) | |||
Vibration Resistance | 10 to 55 Hz, 1.5mm double amplitude in X, Y, and Z directions for 2 hours each (at power off) | |||
Shock Resistance | 500 m/s² (Approx. 50 G) in X, Y, and Z directions 3 times each (at power off) | |||
Protection | IP67 (Except for the connector part) | |||
Case Material | Case: ABS resin, aluminum plate t1.5 (Anodized aluminum, black) | |||
Connector | Plug: HIF3BA-20PD-2.54R-MC (20-pin) (From Hirose Electric) | |||
Cable | Flat cable of 50 mm in length |
Outline Dimensions / Output Circuit
Outline Dimensions
Output Circuit
Precautions During Use
- If there are magnetic objects with residual magnetism in the surroundings of this sensor, the detection distance will vary. Pay attention to the mounting position and orientation of the sensor.
- See General usage precautions for automatic guided vehicles magnetic sensors for other precautions.
Quote / Order
Quote / Order
Please contact our sales.