Model ELV-24W36G/24W18G Rotation/Position Sensors (Potentiometers)
- Product catalog download
- 3D PDF Download
- ELV-24W Download the CAD data (DXF / Parasolid / STEP / IGES)
Application
- Forklift mast angle control
- Crane boom angle control
- Robot arm angle control
Features
- Combination of a magnetic sensor and magnet provides non-contact and long contact without contact failure.
- High accuracy with 1.0% or more of FS linearity.
- ELV-24W has a structure that is less susceptible to external magnetic fields due to its magnetic shielding.
- ELV-24W36G is an analog (digital / analog) linear output type with an electrical effective angle of 360 ° (endless).
- An Absolute-type model that can detect absolute angles.
- Waterproof to IP67, so can be used safely in the presence of liquid water.
International Standards
- Our products do not have overseas safety regulations such as CE mark, UL standard, EN standard etc.
- Products is compliant to the RoHS directive.
* Please consult about "change of specification" and "request of specification" of the product.
Rating/Performance / Output Voltage Vaariation Characteristics (Typical Example)
Rating/Performance
| Model | ELV-24W36G | ELV-24W18G |
|---|---|---|
| Electrical Effective Angle | 360° | 180° |
| Power Voltage | 5 V DC ± 10 % | |
| Power Consumption | 16 mA DC or less | |
| Output Voltage | 0.5 V to 4.5 V DC ± 1 % FS | |
| Linearity | ± 1 % FS or less | |
| Load Resistance | 100 kΩ or more | |
| Lifespan | Operating life of at least 100 million rotations (At 180 rotations per minute or less at normal temperature, with no mechanical load) |
|
| Mechanical Rotation Angle | 360 ° (Endless) | |
| Rotation Torque | 1.0 N·cm (0.1 kgf·cm) or less | |
| Shaft Strength (Compressive) | 9.8 N (1 kgf) or more | |
| Shaft Strength (Tensile) | 9.8 N (1 kgf) or more | |
| Temperature Range | -20 to 70 °C (-25 to 75 °C during storage) (Without dew condensation or freezing) |
|
| Humidity Range | 35 to 95 % RH (35 to 95 % RH during storage)(Without dew condensation) | |
| Breakdown Voltage | 500 V AC, 50/60 Hz for 1 min (Between live parts and the case) | |
| Insulation Resistance | 100 MΩ or more, at 500 V DC megger (Between live parts and the case) | |
| Vibration Resistance | Durability : 10 to 55 Hz, Double amplitude: 1.5 mm in X-, Y-, and Z-direction, each 2 hours(Device not powered) | |
| Shock Resistance | Durability : 500 m/s² (Approx. 50 G) in X-, Y-, and Z-direction, each 3 times (Device not powered) | |
| Ingress Protection | IP67 (Except between cable sheath and wire) | |
| Case Material | Case : PBT resin, Cover : SPC, Shaft : Brass | |
| Cable | ø4, 3-core round cord of 0.3 mm² and insulation 1.5 mm and 1 m in length (Oil and heat resistant) |
|
| Weight | Approx. 40 g | |
| Accessories | 1 nut , 1 flat washer , 1 waved washer | |
Output Voltage Vaariation Characteristics (Typical Example)

Dimensions / Output Circuit / Accessories
Dimensions

Output Circuit

Sensing Face

- For precautions, refer to “General Precautions” for digital potentiometer.
Quote / Order
Quote / Order
Please contact our sales.











