Nursing robot control(Turning control)
Overview
Movement assist device
| Detected angular velocity: | ± 15 deg / sec | ± 30 deg / sec |
|---|---|---|
| Steady state output voltage: | 100 mV/deg/sec DC | DC50 mV/deg/sec DC |
| Rated voltage: | 12 V to 24 V DC | |
| Output: | Linear output | |
| Protection rating: | IP67 | |
| Connections: | Cable | |
| Product shape: | Square | |
| Detected Angular Velocity | Model Name | Standard Price | Inventory Type |
|---|---|---|---|
| ± 15 deg/sec | AGS-R150B |
108 USD 100 EUR |
BTO |
| ± 30 deg/sec | AGS-R300B |
108 USD 100 EUR |
BTO |









